Ringkasan Kondisi Cuaca (Rerata & Ekstrem)
Rerata suhu: 25.8 °C;
Suhu tertinggi terpantau: 26.3 °C;
Suhu terendah terpantau: 24.7 °C.
Rerata kelembapan: 78 %;
Rerata kecepatan angin: 4.9 m/s.
Suhu udara rata-rata pada periode ini adalah 25.8 °C.
Pencatatan juga menunjukkan suhu maksimum mencapai 26.3 °C dan suhu minimum berada di angka 24.7 °C.
Nilai-nilai ini menjadi acuan dalam melihat variasi suhu yang terjadi.
Sementara itu, kelembapan rata-rata berada di angka 78 %,
dengan kecepatan angin rata-rata sebesar 4.9 m/s.
Informasi ini melengkapi gambaran umum tentang kondisi atmosfer.
10 Lokasi Terpanas (≥ Q3)
| Desa | Temp (°C) | FeelsLike (°C) | Hum (%) | Wind (m/s / °) | Weather | Clouds (%) | Vis (m) | Rain 1h (mm) | Snow 1h (mm) | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Runduma | 26.3 | 26.3 | 79 | 4.94 / 120° | Clouds (broken clouds) | 64 | 10000 | 2026-09-04 05:41:29 | 2026-09-04 17:42:42 | ||
| Kampo Kampo | 26.2 | 26.2 | 78 | 5.33 / 110° | Clouds (scattered clouds) | 33 | 10000 | 2026-09-04 05:42:55 | 2026-09-04 17:43:31 | ||
| Haka | 26.2 | 26.2 | 77 | 5.21 / 105° | Clouds (scattered clouds) | 37 | 10000 | 2026-09-04 05:43:00 | 2026-09-04 17:43:31 | ||
| Jaya Makmur | 26.1 | 26.1 | 77 | 5.29 / 109° | Clouds (scattered clouds) | 36 | 10000 | 2026-09-04 05:42:55 | 2026-09-04 17:43:29 | ||
| Lagongga | 26.1 | 26.1 | 77 | 5.29 / 109° | Clouds (scattered clouds) | 36 | 10000 | 2026-09-04 05:42:56 | 2026-09-04 17:43:31 | ||
| Makoro | 26.1 | 26.1 | 78 | 5.38 / 111° | Clouds (scattered clouds) | 29 | 10000 | 2026-09-04 05:43:10 | 2026-09-04 17:43:47 | ||
| Palahidu Barat | 26.1 | 26.1 | 78 | 5.38 / 111° | Clouds (scattered clouds) | 29 | 10000 | 2026-09-04 05:43:06 | 2026-09-04 17:43:44 | ||
| Sombano | 26.1 | 26.1 | 78 | 4.66 / 120° | Clouds (scattered clouds) | 28 | 10000 | 2026-09-04 05:44:04 | 2026-09-04 17:45:07 | ||
| Kulati | 26.1 | 26.1 | 79 | 5.24 / 118° | Clouds (few clouds) | 18 | 10000 | 2026-09-04 05:43:05 | 2026-09-04 17:43:52 | ||
| Haruo | 26.1 | 26.1 | 78 | 4.63 / 120° | Clouds (scattered clouds) | 28 | 10000 | 2026-09-04 05:43:55 | 2026-09-04 17:44:55 |
10 Lokasi Menengah (Q1–Q3)
| Desa | Temp (°C) | FeelsLike (°C) | Hum (%) | Wind (m/s / °) | Weather | Clouds (%) | Vis (m) | Rain 1h (mm) | Snow 1h (mm) | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Onemay | 26.1 | 26.1 | 79 | 5.03 / 119° | Clouds (few clouds) | 14 | 10000 | 2026-09-04 05:43:23 | 2026-09-04 17:44:11 | ||
| Waha Tomia | 26.1 | 26.1 | 79 | 5.03 / 119° | Clouds (few clouds) | 14 | 10000 | 2026-09-04 05:43:25 | 2026-09-04 17:44:14 | ||
| Kollo Soha | 26.1 | 26.1 | 79 | 5.03 / 119° | Clouds (few clouds) | 14 | 10000 | 2026-09-04 05:43:25 | 2026-09-04 17:44:13 | ||
| Patua | 26.1 | 26.1 | 79 | 5.09 / 119° | Clouds (few clouds) | 16 | 10000 | 2026-09-04 05:43:16 | 2026-09-04 17:44:05 | ||
| Patua II | 26.1 | 26.1 | 79 | 5.09 / 119° | Clouds (few clouds) | 16 | 10000 | 2026-09-04 05:43:19 | 2026-09-04 17:44:07 | ||
| Waitii Barat | 26.1 | 26.1 | 79 | 5.03 / 119° | Clouds (few clouds) | 14 | 10000 | 2026-09-04 05:43:24 | 2026-09-04 17:44:12 | ||
| Sandi | 26.1 | 26.1 | 78 | 4.6 / 123° | Clouds (scattered clouds) | 30 | 10000 | 2026-09-04 05:43:47 | 2026-09-04 17:44:47 | ||
| Kapota | 26.1 | 26.1 | 78 | 5.05 / 116° | Clear (clear sky) | 3 | 10000 | 2026-09-04 05:44:54 | 2026-09-04 17:46:06 | ||
| Kapota Utara | 26.1 | 26.1 | 78 | 5.05 / 116° | Clear (clear sky) | 3 | 10000 | 2026-09-04 05:44:55 | 2026-09-04 17:46:08 | ||
| Lentea | 26.1 | 26.1 | 79 | 4.64 / 123° | Clouds (scattered clouds) | 28 | 10000 | 2026-09-04 05:43:32 | 2026-09-04 17:44:30 |
10 Lokasi Terdingin (≤ Q1)
| Desa | Temp (°C) | FeelsLike (°C) | Hum (%) | Wind (m/s / °) | Weather | Clouds (%) | Vis (m) | Rain 1h (mm) | Snow 1h (mm) | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maleko | 24.7 | 25.3 | 78 | 4.93 / 120° | Clear (clear sky) | 9 | 10000 | 2026-09-04 05:44:33 | 2026-09-04 17:45:47 | ||
| Pookambua | 24.7 | 25.3 | 78 | 4.93 / 120° | Clear (clear sky) | 9 | 10000 | 2026-09-04 05:44:27 | 2026-09-04 17:45:42 | ||
| Wungka | 24.7 | 25.3 | 78 | 4.93 / 120° | Clear (clear sky) | 9 | 10000 | 2026-09-04 05:44:28 | 2026-09-04 17:45:42 | ||
| Teemoane | 25.0 | 25.6 | 79 | 5.15 / 118° | Clouds (few clouds) | 16 | 10000 | 2026-09-04 05:43:22 | 2026-09-04 17:44:08 | ||
| Kahiyanga | 25.0 | 25.6 | 79 | 5.15 / 118° | Clouds (few clouds) | 16 | 10000 | 2026-09-04 05:43:15 | 2026-09-04 17:44:02 | ||
| Patipelong | 25.0 | 25.6 | 79 | 5.15 / 118° | Clouds (few clouds) | 16 | 10000 | 2026-09-04 05:43:21 | 2026-09-04 17:44:07 | ||
| Tongano Barat | 25.0 | 25.6 | 79 | 5.15 / 118° | Clouds (few clouds) | 16 | 10000 | 2026-09-04 05:43:18 | 2026-09-04 17:44:04 | ||
| Tongano Timur | 25.0 | 25.6 | 79 | 5.15 / 118° | Clouds (few clouds) | 16 | 10000 | 2026-09-04 05:43:16 | 2026-09-04 17:44:02 | ||
| Palahidu | 25.0 | 25.6 | 77 | 5.36 / 110° | Clouds (scattered clouds) | 33 | 10000 | 2026-09-04 05:43:03 | 2026-09-04 17:43:40 | ||
| Rukuwa | 25.0 | 25.6 | 77 | 5.36 / 110° | Clouds (scattered clouds) | 33 | 10000 | 2026-09-04 05:43:00 | 2026-09-04 17:43:37 |
Laporan cuaca juga menjadi acuan penting bagi sektor transportasi, pariwisata, dan aktivitas ekonomi lain.
Dengan akses cepat terhadap data ini, risiko akibat perubahan cuaca mendadak dapat diminimalisasi.
Ketersediaan data yang terstruktur membantu pengguna dalam memantau pola harian sekaligus memperkirakan kondisi ke depan, sehingga upaya antisipasi bisa lebih terencana.
Catatan: Data diambil dari OpenWeatherMap (endpoint current weather). Nilai suhu dalam °C (units=metric). Waktu sunrise/sunset disesuaikan dengan zona waktu skrip (Asia/Makassar).
