Ringkasan Kondisi Cuaca Harian (Rerata & Ekstrem)
Rerata suhu: 25.6 °C;
Suhu tertinggi terpantau: 26.1 °C;
Suhu terendah terpantau: 24.5 °C.
Rerata kelembapan: 71 %;
Rerata kecepatan angin: 7.7 m/s.
Pada periode observasi, suhu rata-rata terpantau 25.6 °C,
dengan nilai maksimum 26.1 °C serta minimum 24.5 °C.
Hal ini memberikan indikasi umum mengenai rentang suhu yang terjadi.
Kelembapan udara selama periode ini rata-rata 71 %,
dan kecepatan angin terukur sekitar 7.7 m/s.
Data ini penting untuk memberikan gambaran lebih menyeluruh mengenai cuaca harian.
10 Lokasi Terpanas (≥ Q3)
| Desa | Temp (°C) | FeelsLike (°C) | Hum (%) | Wind (m/s / °) | Weather | Clouds (%) | Vis (m) | Rain 1h (mm) | Snow 1h (mm) | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kapota Utara | 26.1 | 26.1 | 68 | 7.36 / 92° | Clouds (scattered clouds) | 32 | 10000 | 2026-08-22 05:50:25 | 2026-08-22 17:48:12 | ||
| Waha Tomia | 26.0 | 26.0 | 71 | 8.07 / 93° | Clear (clear sky) | 6 | 10000 | 2026-08-22 05:49:03 | 2026-08-22 17:46:10 | ||
| Kollo Soha | 26.0 | 26.0 | 71 | 8.07 / 93° | Clear (clear sky) | 6 | 10000 | 2026-08-22 05:49:04 | 2026-08-22 17:46:10 | ||
| Waiti | 26.0 | 26.0 | 71 | 8.12 / 93° | Clear (clear sky) | 6 | 10000 | 2026-08-22 05:49:01 | 2026-08-22 17:46:06 | ||
| Kapota | 26.0 | 26.0 | 69 | 7.19 / 94° | Clouds (scattered clouds) | 26 | 10000 | 2026-08-22 05:50:25 | 2026-08-22 17:48:10 | ||
| Patua | 26.0 | 26.0 | 71 | 8.09 / 94° | Clear (clear sky) | 6 | 10000 | 2026-08-22 05:48:54 | 2026-08-22 17:46:01 | ||
| Kaswari | 26.0 | 26.0 | 70 | 7.74 / 93° | Clear (clear sky) | 6 | 10000 | 2026-08-22 05:49:26 | 2026-08-22 17:46:50 | ||
| Lentea | 26.0 | 26.0 | 70 | 7.75 / 94° | Clear (clear sky) | 7 | 10000 | 2026-08-22 05:49:08 | 2026-08-22 17:46:30 | ||
| Sombano | 26.0 | 26.0 | 70 | 7.57 / 93° | Clouds (few clouds) | 16 | 10000 | 2026-08-22 05:49:37 | 2026-08-22 17:47:09 | ||
| Wanci | 25.9 | 25.9 | 69 | 7.29 / 93° | Clouds (scattered clouds) | 32 | 10000 | 2026-08-22 05:50:09 | 2026-08-22 17:47:58 |
10 Lokasi Menengah (Q1–Q3)
| Desa | Temp (°C) | FeelsLike (°C) | Hum (%) | Wind (m/s / °) | Weather | Clouds (%) | Vis (m) | Rain 1h (mm) | Snow 1h (mm) | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kampo Kampo | 25.9 | 26.4 | 73 | 8.39 / 93° | Clear (clear sky) | 2 | 10000 | 2026-08-22 05:48:37 | 2026-08-22 17:45:23 | ||
| Lagiwae | 25.9 | 26.4 | 71 | 7.68 / 94° | Clear (clear sky) | 10 | 10000 | 2026-08-22 05:49:27 | 2026-08-22 17:46:56 | ||
| Waduri | 25.9 | 26.4 | 71 | 7.68 / 94° | Clear (clear sky) | 10 | 10000 | 2026-08-22 05:49:24 | 2026-08-22 17:46:52 | ||
| Pajam | 25.9 | 26.4 | 71 | 7.77 / 94° | Clear (clear sky) | 7 | 10000 | 2026-08-22 05:49:23 | 2026-08-22 17:46:48 | ||
| Peropa | 25.9 | 26.4 | 71 | 7.77 / 94° | Clear (clear sky) | 7 | 10000 | 2026-08-22 05:49:24 | 2026-08-22 17:46:46 | ||
| Wandoka Utara | 25.9 | 26.3 | 68 | 7.22 / 93° | Clouds (scattered clouds) | 35 | 10000 | 2026-08-22 05:50:10 | 2026-08-22 17:48:01 | ||
| Pada Raya Makmur | 25.9 | 26.3 | 68 | 7.22 / 93° | Clouds (scattered clouds) | 35 | 10000 | 2026-08-22 05:50:08 | 2026-08-22 17:47:58 | ||
| Posalu | 25.9 | 26.3 | 68 | 7.22 / 93° | Clouds (scattered clouds) | 35 | 10000 | 2026-08-22 05:50:04 | 2026-08-22 17:47:55 | ||
| Waginopo | 25.9 | 26.3 | 68 | 7.22 / 93° | Clouds (scattered clouds) | 35 | 10000 | 2026-08-22 05:50:06 | 2026-08-22 17:47:58 | ||
| Liya Onemelangka | 25.9 | 26.3 | 69 | 7.34 / 93° | Clouds (scattered clouds) | 29 | 10000 | 2026-08-22 05:50:04 | 2026-08-22 17:47:48 |
10 Lokasi Terdingin (≤ Q1)
| Desa | Temp (°C) | FeelsLike (°C) | Hum (%) | Wind (m/s / °) | Weather | Clouds (%) | Vis (m) | Rain 1h (mm) | Snow 1h (mm) | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maleko | 24.5 | 24.8 | 69 | 7.2 / 93° | Clouds (scattered clouds) | 37 | 10000 | 2026-08-22 05:50:03 | 2026-08-22 17:47:52 | ||
| Pookambua | 24.5 | 24.8 | 69 | 7.2 / 93° | Clouds (scattered clouds) | 37 | 10000 | 2026-08-22 05:49:56 | 2026-08-22 17:47:48 | ||
| Wungka | 24.5 | 24.8 | 69 | 7.2 / 93° | Clouds (scattered clouds) | 37 | 10000 | 2026-08-22 05:49:58 | 2026-08-22 17:47:47 | ||
| Kahiyanga | 24.7 | 25.1 | 72 | 8.11 / 94° | Clear (clear sky) | 6 | 10000 | 2026-08-22 05:48:53 | 2026-08-22 17:45:58 | ||
| Tongano Barat | 24.7 | 25.1 | 72 | 8.11 / 94° | Clear (clear sky) | 6 | 10000 | 2026-08-22 05:48:57 | 2026-08-22 17:46:00 | ||
| Tongano Timur | 24.7 | 25.1 | 72 | 8.11 / 94° | Clear (clear sky) | 6 | 10000 | 2026-08-22 05:48:54 | 2026-08-22 17:45:57 | ||
| Palahidu | 24.8 | 25.2 | 72 | 8.39 / 93° | Clear (clear sky) | 2 | 10000 | 2026-08-22 05:48:44 | 2026-08-22 17:45:33 | ||
| Rukuwa | 24.8 | 25.2 | 72 | 8.39 / 93° | Clear (clear sky) | 2 | 10000 | 2026-08-22 05:48:42 | 2026-08-22 17:45:29 | ||
| Dete | 24.8 | 25.2 | 72 | 8.13 / 94° | Clear (clear sky) | 5 | 10000 | 2026-08-22 05:48:49 | 2026-08-22 17:45:51 | ||
| Timu | 24.8 | 25.2 | 72 | 8.13 / 94° | Clear (clear sky) | 5 | 10000 | 2026-08-22 05:48:52 | 2026-08-22 17:45:55 |
Pembaruan berkala dari OpenWeatherMap memastikan data tetap akurat dan relevan.
Dengan begitu, pengguna tidak hanya mendapatkan gambaran singkat, tetapi juga kepercayaan terhadap sumber data yang kredibel.
Informasi yang konsisten dan mudah diakses mendukung terciptanya kesadaran publik terhadap pentingnya memahami dinamika cuaca di sekitar.
Catatan: Data diambil dari OpenWeatherMap (endpoint current weather). Nilai suhu dalam °C (units=metric). Waktu sunrise/sunset disesuaikan dengan zona waktu skrip (Asia/Makassar).
