Ringkasan Kondisi Cuaca (Rerata & Ekstrem)
Rerata suhu: 25.7 °C;
Suhu tertinggi terpantau: 26.1 °C;
Suhu terendah terpantau: 24.6 °C.
Rerata kelembapan: 71 %;
Rerata kecepatan angin: 7.2 m/s.
Rata-rata suhu udara selama periode pengamatan adalah 25.7 °C,
dengan catatan tertinggi 26.1 °C dan terendah 24.6 °C.
Catatan ini memberikan gambaran umum mengenai kondisi termal pada wilayah pengamatan.
Kelembapan tercatat rata-rata 71 %,
dan kecepatan angin rata-rata adalah 7.2 m/s.
Kedua parameter ini menjadi indikator penting dalam memahami kualitas cuaca harian.
10 Lokasi Terpanas (≥ Q3)
| Desa | Temp (°C) | FeelsLike (°C) | Hum (%) | Wind (m/s / °) | Weather | Clouds (%) | Vis (m) | Rain 1h (mm) | Snow 1h (mm) | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kapota | 26.1 | 26.1 | 69 | 6.74 / 110° | Clouds (few clouds) | 12 | 10000 | 2026-08-17 05:52:08 | 2026-08-17 17:48:39 | ||
| Kapota Utara | 26.1 | 26.1 | 69 | 6.74 / 110° | Clouds (few clouds) | 12 | 10000 | 2026-08-17 05:52:09 | 2026-08-17 17:48:41 | ||
| Haka | 26.1 | 26.1 | 71 | 7.7 / 107° | Clouds (scattered clouds) | 29 | 10000 | 2026-08-17 05:50:32 | 2026-08-17 17:45:46 | ||
| Kampo Kampo | 26.0 | 26.0 | 71 | 7.74 / 107° | Clouds (scattered clouds) | 26 | 10000 | 2026-08-17 05:50:25 | 2026-08-17 17:45:48 | ||
| Pongo | 26.0 | 26.0 | 70 | 6.73 / 110° | Clouds (few clouds) | 11 | 10000 | 2026-08-17 05:51:51 | 2026-08-17 17:48:25 | ||
| Wanci | 26.0 | 26.0 | 70 | 6.73 / 110° | Clouds (few clouds) | 11 | 10000 | 2026-08-17 05:51:53 | 2026-08-17 17:48:27 | ||
| Mandati II | 26.0 | 26.0 | 70 | 6.73 / 110° | Clouds (few clouds) | 11 | 10000 | 2026-08-17 05:51:50 | 2026-08-17 17:48:23 | ||
| Mandati III | 26.0 | 26.0 | 70 | 6.73 / 110° | Clouds (few clouds) | 11 | 10000 | 2026-08-17 05:51:52 | 2026-08-17 17:48:24 | ||
| Mola Nelayan Bhakti | 26.0 | 26.0 | 70 | 6.73 / 110° | Clouds (few clouds) | 11 | 10000 | 2026-08-17 05:51:54 | 2026-08-17 17:48:25 | ||
| Mola Selatan | 26.0 | 26.0 | 70 | 6.73 / 110° | Clouds (few clouds) | 11 | 10000 | 2026-08-17 05:51:55 | 2026-08-17 17:48:26 |
10 Lokasi Menengah (Q1–Q3)
| Desa | Temp (°C) | FeelsLike (°C) | Hum (%) | Wind (m/s / °) | Weather | Clouds (%) | Vis (m) | Rain 1h (mm) | Snow 1h (mm) | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaya Makmur | 25.9 | 26.4 | 71 | 7.75 / 107° | Clouds (scattered clouds) | 26 | 10000 | 2026-08-17 05:50:26 | 2026-08-17 17:45:46 | ||
| Lagongga | 25.9 | 26.4 | 71 | 7.75 / 107° | Clouds (scattered clouds) | 26 | 10000 | 2026-08-17 05:50:27 | 2026-08-17 17:45:48 | ||
| Kulati | 25.9 | 26.4 | 71 | 7.61 / 107° | Clouds (scattered clouds) | 35 | 10000 | 2026-08-17 05:50:31 | 2026-08-17 17:46:14 | ||
| Wandoka | 25.9 | 26.4 | 70 | 6.72 / 111° | Clear (clear sky) | 9 | 10000 | 2026-08-17 05:51:53 | 2026-08-17 17:48:30 | ||
| Wandoka Selatan | 25.9 | 26.4 | 70 | 6.72 / 111° | Clear (clear sky) | 9 | 10000 | 2026-08-17 05:51:54 | 2026-08-17 17:48:30 | ||
| Wandoka Utara | 25.9 | 26.4 | 70 | 6.72 / 111° | Clear (clear sky) | 9 | 10000 | 2026-08-17 05:51:53 | 2026-08-17 17:48:31 | ||
| Pada Raya Makmur | 25.9 | 26.4 | 70 | 6.72 / 111° | Clear (clear sky) | 9 | 10000 | 2026-08-17 05:51:51 | 2026-08-17 17:48:27 | ||
| Posalu | 25.9 | 26.4 | 70 | 6.72 / 111° | Clear (clear sky) | 9 | 10000 | 2026-08-17 05:51:48 | 2026-08-17 17:48:25 | ||
| Waginopo | 25.9 | 26.4 | 70 | 6.72 / 111° | Clear (clear sky) | 9 | 10000 | 2026-08-17 05:51:50 | 2026-08-17 17:48:27 | ||
| Makoro | 25.9 | 26.4 | 71 | 7.67 / 107° | Clouds (scattered clouds) | 30 | 10000 | 2026-08-17 05:50:39 | 2026-08-17 17:46:05 |
10 Lokasi Terdingin (≤ Q1)
| Desa | Temp (°C) | FeelsLike (°C) | Hum (%) | Wind (m/s / °) | Weather | Clouds (%) | Vis (m) | Rain 1h (mm) | Snow 1h (mm) | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maleko | 24.6 | 24.9 | 70 | 6.74 / 111° | Clear (clear sky) | 9 | 10000 | 2026-08-17 05:51:46 | 2026-08-17 17:48:22 | ||
| Pookambua | 24.6 | 24.9 | 70 | 6.74 / 111° | Clear (clear sky) | 9 | 10000 | 2026-08-17 05:51:39 | 2026-08-17 17:48:17 | ||
| Wungka | 24.6 | 24.9 | 70 | 6.74 / 111° | Clear (clear sky) | 9 | 10000 | 2026-08-17 05:51:41 | 2026-08-17 17:48:16 | ||
| Palahidu | 24.8 | 25.2 | 71 | 7.71 / 107° | Clouds (scattered clouds) | 28 | 10000 | 2026-08-17 05:50:32 | 2026-08-17 17:45:58 | ||
| Rukuwa | 24.8 | 25.2 | 71 | 7.71 / 107° | Clouds (scattered clouds) | 28 | 10000 | 2026-08-17 05:50:30 | 2026-08-17 17:45:54 | ||
| Teemoane | 24.8 | 25.2 | 71 | 7.54 / 107° | Clouds (scattered clouds) | 37 | 10000 | 2026-08-17 05:50:47 | 2026-08-17 17:46:31 | ||
| Kahiyanga | 24.8 | 25.2 | 71 | 7.54 / 107° | Clouds (scattered clouds) | 37 | 10000 | 2026-08-17 05:50:40 | 2026-08-17 17:46:25 | ||
| Patipelong | 24.8 | 25.2 | 71 | 7.54 / 107° | Clouds (scattered clouds) | 37 | 10000 | 2026-08-17 05:50:47 | 2026-08-17 17:46:29 | ||
| Tongano Barat | 24.8 | 25.2 | 71 | 7.54 / 107° | Clouds (scattered clouds) | 37 | 10000 | 2026-08-17 05:50:43 | 2026-08-17 17:46:26 | ||
| Tongano Timur | 24.8 | 25.2 | 71 | 7.54 / 107° | Clouds (scattered clouds) | 37 | 10000 | 2026-08-17 05:50:41 | 2026-08-17 17:46:23 |
Data cuaca yang tersedia bersifat real-time dan terus diperbarui sesuai dinamika atmosfer.
Informasi ini memberikan transparansi mengenai perubahan kondisi lingkungan di lokasi pemantauan.
Melalui penyajian parameter utama, masyarakat dapat memahami tren cuaca harian sehingga keputusan aktivitas luar ruangan dapat diambil dengan lebih tepat.
Catatan: Data diambil dari OpenWeatherMap (endpoint current weather). Nilai suhu dalam °C (units=metric). Waktu sunrise/sunset disesuaikan dengan zona waktu skrip (Asia/Makassar).
