Ringkasan Kondisi Cuaca Harian (Rerata & Ekstrem)
Rerata suhu: 25.8 °C;
Suhu tertinggi terpantau: 26.4 °C;
Suhu terendah terpantau: 24.6 °C.
Rerata kelembapan: 73 %;
Rerata kecepatan angin: 8.2 m/s.
Pada hasil pemantauan, suhu rata-rata tercatat 25.8 °C,
dengan variasi dari suhu maksimum 26.4 °C hingga suhu minimum 24.6 °C.
Data ini memperlihatkan kondisi suhu harian yang terjadi di wilayah pemantauan.
Selain itu, kelembapan udara rata-rata mencapai 73 %,
dan angin tercatat bergerak dengan rata-rata kecepatan 8.2 m/s.
Informasi ini berguna sebagai dasar untuk analisis lebih lanjut terkait pola cuaca setempat.
10 Lokasi Terpanas (≥ Q3)
| Desa | Temp (°C) | FeelsLike (°C) | Hum (%) | Wind (m/s / °) | Weather | Clouds (%) | Vis (m) | Rain 1h (mm) | Snow 1h (mm) | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sombano | 26.4 | 26.4 | 71 | 8.18 / 100° | Clouds (scattered clouds) | 48 | 10000 | 2026-07-30 05:55:24 | 2026-07-30 17:47:38 | ||
| Waduri | 26.4 | 26.4 | 71 | 8.43 / 101° | Clouds (broken clouds) | 51 | 10000 | 2026-07-30 05:55:12 | 2026-07-30 17:47:20 | ||
| Sandi | 26.3 | 26.3 | 72 | 8.56 / 101° | Clouds (scattered clouds) | 50 | 10000 | 2026-07-30 05:55:10 | 2026-07-30 17:47:14 | ||
| Kaswari | 26.3 | 26.3 | 72 | 8.56 / 100° | Clouds (scattered clouds) | 42 | 10000 | 2026-07-30 05:55:16 | 2026-07-30 17:47:17 | ||
| Pajam | 26.3 | 26.3 | 72 | 8.56 / 100° | Clouds (scattered clouds) | 42 | 10000 | 2026-07-30 05:55:12 | 2026-07-30 17:47:14 | ||
| Peropa | 26.3 | 26.3 | 72 | 8.56 / 100° | Clouds (scattered clouds) | 42 | 10000 | 2026-07-30 05:55:14 | 2026-07-30 17:47:11 | ||
| Ambeua Raya | 26.3 | 26.3 | 71 | 8.35 / 101° | Clouds (scattered clouds) | 48 | 10000 | 2026-07-30 05:55:18 | 2026-07-30 17:47:27 | ||
| Laolua | 26.3 | 26.3 | 71 | 8.35 / 101° | Clouds (scattered clouds) | 48 | 10000 | 2026-07-30 05:55:18 | 2026-07-30 17:47:28 | ||
| Lewuto | 26.3 | 26.3 | 71 | 8.35 / 101° | Clouds (scattered clouds) | 48 | 10000 | 2026-07-30 05:55:19 | 2026-07-30 17:47:31 | ||
| Samabahari | 26.3 | 26.3 | 71 | 8.35 / 101° | Clouds (scattered clouds) | 48 | 10000 | 2026-07-30 05:55:15 | 2026-07-30 17:47:27 |
10 Lokasi Menengah (Q1–Q3)
| Desa | Temp (°C) | FeelsLike (°C) | Hum (%) | Wind (m/s / °) | Weather | Clouds (%) | Vis (m) | Rain 1h (mm) | Snow 1h (mm) | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalimas | 26.1 | 26.1 | 71 | 8.3 / 98° | Clouds (broken clouds) | 54 | 10000 | 2026-07-30 05:55:16 | 2026-07-30 17:47:25 | ||
| Ambeua | 26.1 | 26.1 | 71 | 8.3 / 98° | Clouds (broken clouds) | 54 | 10000 | 2026-07-30 05:55:16 | 2026-07-30 17:47:25 | ||
| Mandati III | 26.1 | 26.1 | 74 | 7.73 / 99° | Clouds (scattered clouds) | 27 | 10000 | 2026-07-30 05:55:52 | 2026-07-30 17:48:28 | ||
| Mola Selatan | 26.1 | 26.1 | 74 | 7.73 / 99° | Clouds (scattered clouds) | 27 | 10000 | 2026-07-30 05:55:54 | 2026-07-30 17:48:29 | ||
| Mola Samaturu | 26.1 | 26.1 | 74 | 7.73 / 99° | Clouds (scattered clouds) | 27 | 10000 | 2026-07-30 05:55:54 | 2026-07-30 17:48:29 | ||
| Numana | 26.1 | 26.1 | 73 | 7.7 / 99° | Clouds (scattered clouds) | 32 | 10000 | 2026-07-30 05:55:49 | 2026-07-30 17:48:24 | ||
| Wandoka Selatan | 26.0 | 26.0 | 73 | 7.39 / 98° | Clouds (scattered clouds) | 43 | 10000 | 2026-07-30 05:55:53 | 2026-07-30 17:48:35 | ||
| Posalu | 26.0 | 26.0 | 73 | 7.39 / 98° | Clouds (scattered clouds) | 43 | 10000 | 2026-07-30 05:55:46 | 2026-07-30 17:48:29 | ||
| Waginopo | 26.0 | 26.0 | 73 | 7.39 / 98° | Clouds (scattered clouds) | 43 | 10000 | 2026-07-30 05:55:48 | 2026-07-30 17:48:32 | ||
| Onemay | 26.0 | 26.0 | 73 | 8.78 / 99° | Clouds (few clouds) | 13 | 10000 | 2026-07-30 05:54:55 | 2026-07-30 17:46:29 |
10 Lokasi Terdingin (≤ Q1)
| Desa | Temp (°C) | FeelsLike (°C) | Hum (%) | Wind (m/s / °) | Weather | Clouds (%) | Vis (m) | Rain 1h (mm) | Snow 1h (mm) | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maleko | 24.6 | 25.1 | 74 | 7.73 / 100° | Clouds (scattered clouds) | 33 | 10000 | 2026-07-30 05:55:45 | 2026-07-30 17:48:26 | ||
| Wungka | 24.6 | 25.1 | 74 | 7.73 / 100° | Clouds (scattered clouds) | 33 | 10000 | 2026-07-30 05:55:40 | 2026-07-30 17:48:21 | ||
| Pookambua | 24.7 | 25.1 | 73 | 7.39 / 98° | Clouds (scattered clouds) | 48 | 10000 | 2026-07-30 05:55:37 | 2026-07-30 17:48:22 | ||
| Palahidu | 24.7 | 25.1 | 73 | 8.8 / 95° | Clear (clear sky) | 1 | 10000 | 2026-07-30 05:54:45 | 2026-07-30 17:45:48 | ||
| Taipabu | 24.7 | 25.1 | 73 | 8.74 / 95° | Clear (clear sky) | 0 | 10000 | 2026-07-30 05:54:54 | 2026-07-30 17:45:54 | ||
| Rukuwa | 24.7 | 25.2 | 73 | 8.99 / 98° | Clear (clear sky) | 1 | 10000 | 2026-07-30 05:54:43 | 2026-07-30 17:45:44 | ||
| Kahiyanga | 24.8 | 25.3 | 73 | 8.81 / 99° | Clear (clear sky) | 7 | 10000 | 2026-07-30 05:54:48 | 2026-07-30 17:46:19 | ||
| Teemoane | 24.8 | 25.3 | 73 | 8.49 / 97° | Clear (clear sky) | 6 | 10000 | 2026-07-30 05:54:56 | 2026-07-30 17:46:25 | ||
| Patipelong | 24.8 | 25.3 | 73 | 8.49 / 97° | Clear (clear sky) | 6 | 10000 | 2026-07-30 05:54:56 | 2026-07-30 17:46:23 | ||
| Tongano Barat | 24.8 | 25.3 | 73 | 8.49 / 97° | Clear (clear sky) | 6 | 10000 | 2026-07-30 05:54:53 | 2026-07-30 17:46:20 |
Data cuaca yang tersedia bersifat real-time dan terus diperbarui sesuai dinamika atmosfer.
Informasi ini memberikan transparansi mengenai perubahan kondisi lingkungan di lokasi pemantauan.
Melalui penyajian parameter utama, masyarakat dapat memahami tren cuaca harian sehingga keputusan aktivitas luar ruangan dapat diambil dengan lebih tepat.
Catatan: Data diambil dari OpenWeatherMap (endpoint current weather). Nilai suhu dalam °C (units=metric). Waktu sunrise/sunset disesuaikan dengan zona waktu skrip (Asia/Makassar).
