Ringkasan Kondisi Cuaca Harian (Rerata & Ekstrem)
Rerata suhu: 26.5 °C;
Suhu tertinggi terpantau: 27.1 °C;
Suhu terendah terpantau: 24.9 °C.
Rerata kelembapan: 78 %;
Rerata kecepatan angin: 8.7 m/s.
Pada periode observasi, suhu rata-rata terpantau 26.5 °C,
dengan nilai maksimum 27.1 °C serta minimum 24.9 °C.
Hal ini memberikan indikasi umum mengenai rentang suhu yang terjadi.
Kelembapan udara selama periode ini rata-rata 78 %,
dan kecepatan angin terukur sekitar 8.7 m/s.
Data ini penting untuk memberikan gambaran lebih menyeluruh mengenai cuaca harian.
10 Lokasi Terpanas (≥ Q3)
| Desa | Temp (°C) | FeelsLike (°C) | Hum (%) | Wind (m/s / °) | Weather | Clouds (%) | Vis (m) | Rain 1h (mm) | Snow 1h (mm) | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamanggau | 27.1 | 29.6 | 76 | 9.08 / 105° | Clouds (few clouds) | 16 | 10000 | 2026-07-18 05:55:45 | 2026-07-18 17:45:02 | ||
| Onemay | 27.1 | 29.5 | 76 | 9.07 / 105° | Clouds (few clouds) | 18 | 10000 | 2026-07-18 05:55:37 | 2026-07-18 17:45:02 | ||
| Waha Tomia | 27.1 | 29.5 | 76 | 9.07 / 105° | Clouds (few clouds) | 18 | 10000 | 2026-07-18 05:55:40 | 2026-07-18 17:45:05 | ||
| Kaswari | 27.1 | 29.5 | 76 | 9.52 / 107° | Clouds (scattered clouds) | 47 | 10000 | 2026-07-18 05:55:56 | 2026-07-18 17:45:52 | ||
| Pajam | 27.1 | 29.5 | 76 | 9.52 / 107° | Clouds (scattered clouds) | 47 | 10000 | 2026-07-18 05:55:52 | 2026-07-18 17:45:50 | ||
| Peropa | 27.1 | 29.5 | 76 | 9.52 / 107° | Clouds (scattered clouds) | 47 | 10000 | 2026-07-18 05:55:54 | 2026-07-18 17:45:47 | ||
| Patua | 27.1 | 29.5 | 76 | 9.13 / 105° | Clouds (few clouds) | 15 | 10000 | 2026-07-18 05:55:31 | 2026-07-18 17:44:56 | ||
| Kulati | 27.0 | 29.4 | 76 | 9.26 / 105° | Clear (clear sky) | 7 | 10000 | 2026-07-18 05:55:22 | 2026-07-18 17:44:41 | ||
| Lentea | 27.0 | 29.5 | 77 | 9.58 / 107° | Clouds (scattered clouds) | 42 | 10000 | 2026-07-18 05:55:38 | 2026-07-18 17:45:31 | ||
| Sandi | 27.0 | 29.5 | 77 | 9.48 / 108° | Clouds (scattered clouds) | 49 | 10000 | 2026-07-18 05:55:50 | 2026-07-18 17:45:50 |
10 Lokasi Menengah (Q1–Q3)
| Desa | Temp (°C) | FeelsLike (°C) | Hum (%) | Wind (m/s / °) | Weather | Clouds (%) | Vis (m) | Rain 1h (mm) | Snow 1h (mm) | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaya Makmur | 26.9 | 29.2 | 77 | 9.57 / 104° | Clear (clear sky) | 4 | 10000 | 2026-07-18 05:55:25 | 2026-07-18 17:44:05 | ||
| Lagongga | 26.9 | 29.2 | 77 | 9.57 / 104° | Clear (clear sky) | 4 | 10000 | 2026-07-18 05:55:25 | 2026-07-18 17:44:08 | ||
| Ambeua | 26.9 | 29.2 | 77 | 9.29 / 108° | Clouds (broken clouds) | 54 | 10000 | 2026-07-18 05:55:56 | 2026-07-18 17:46:02 | ||
| Wanci | 26.9 | 29.2 | 78 | 8.32 / 106° | Clouds (few clouds) | 12 | 10000 | 2026-07-18 05:56:28 | 2026-07-18 17:47:10 | ||
| Mola Nelayan Bhakti | 26.9 | 29.2 | 78 | 8.32 / 106° | Clouds (few clouds) | 12 | 10000 | 2026-07-18 05:56:31 | 2026-07-18 17:47:07 | ||
| Mola Selatan | 26.9 | 29.2 | 78 | 8.32 / 106° | Clouds (few clouds) | 12 | 10000 | 2026-07-18 05:56:31 | 2026-07-18 17:47:07 | ||
| Mola Utara | 26.9 | 29.2 | 78 | 8.32 / 106° | Clouds (few clouds) | 12 | 10000 | 2026-07-18 05:56:31 | 2026-07-18 17:47:08 | ||
| Ambeua Raya | 26.8 | 29.2 | 78 | 8.51 / 106° | Clouds (broken clouds) | 64 | 10000 | 2026-07-18 05:55:58 | 2026-07-18 17:46:04 | ||
| Kalimas | 26.8 | 29.2 | 78 | 8.51 / 106° | Clouds (broken clouds) | 64 | 10000 | 2026-07-18 05:55:56 | 2026-07-18 17:46:02 | ||
| Laolua | 26.8 | 29.2 | 78 | 8.51 / 106° | Clouds (broken clouds) | 64 | 10000 | 2026-07-18 05:55:58 | 2026-07-18 17:46:04 |
10 Lokasi Terdingin (≤ Q1)
| Desa | Temp (°C) | FeelsLike (°C) | Hum (%) | Wind (m/s / °) | Weather | Clouds (%) | Vis (m) | Rain 1h (mm) | Snow 1h (mm) | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maleko | 24.9 | 25.6 | 81 | 7.86 / 107° | Clouds (few clouds) | 15 | 10000 | 2026-07-18 05:56:22 | 2026-07-18 17:47:05 | ||
| Pookambua | 25.4 | 26.0 | 78 | 8.22 / 107° | Clouds (few clouds) | 13 | 10000 | 2026-07-18 05:56:14 | 2026-07-18 17:47:01 | ||
| Wungka | 25.4 | 26.0 | 78 | 8.22 / 107° | Clouds (few clouds) | 13 | 10000 | 2026-07-18 05:56:17 | 2026-07-18 17:46:59 | ||
| Palahidu | 25.7 | 26.4 | 77 | 9.57 / 104° | Clear (clear sky) | 3 | 10000 | 2026-07-18 05:55:29 | 2026-07-18 17:44:20 | ||
| Taipabu | 25.8 | 26.4 | 76 | 9.55 / 104° | Clear (clear sky) | 5 | 10000 | 2026-07-18 05:55:38 | 2026-07-18 17:44:25 | ||
| Teemoane | 25.8 | 26.4 | 76 | 9.6 / 105° | Clouds (few clouds) | 11 | 10000 | 2026-07-18 05:55:38 | 2026-07-18 17:44:58 | ||
| Dete | 25.8 | 26.4 | 77 | 9.62 / 105° | Clear (clear sky) | 9 | 10000 | 2026-07-18 05:55:27 | 2026-07-18 17:44:44 | ||
| Timu | 25.8 | 26.4 | 77 | 9.62 / 105° | Clear (clear sky) | 9 | 10000 | 2026-07-18 05:55:31 | 2026-07-18 17:44:48 | ||
| Wawotimu | 25.8 | 26.4 | 77 | 9.62 / 105° | Clear (clear sky) | 9 | 10000 | 2026-07-18 05:55:26 | 2026-07-18 17:44:47 | ||
| Rukuwa | 25.8 | 26.5 | 76 | 9.24 / 102° | Clear (clear sky) | 2 | 10000 | 2026-07-18 05:55:27 | 2026-07-18 17:44:15 |
Pembaruan berkala dari OpenWeatherMap memastikan data tetap akurat dan relevan.
Dengan begitu, pengguna tidak hanya mendapatkan gambaran singkat, tetapi juga kepercayaan terhadap sumber data yang kredibel.
Informasi yang konsisten dan mudah diakses mendukung terciptanya kesadaran publik terhadap pentingnya memahami dinamika cuaca di sekitar.
Catatan: Data diambil dari OpenWeatherMap (endpoint current weather). Nilai suhu dalam °C (units=metric). Waktu sunrise/sunset disesuaikan dengan zona waktu skrip (Asia/Makassar).
