Ringkasan Kondisi Cuaca (Rerata & Ekstrem)
Rerata suhu: 28.5 °C;
Suhu tertinggi terpantau: 28.9 °C;
Suhu terendah terpantau: 27.4 °C.
Rerata kelembapan: 77 %;
Rerata kecepatan angin: 9.2 m/s.
Suhu udara rata-rata pada periode ini adalah 28.5 °C.
Pencatatan juga menunjukkan suhu maksimum mencapai 28.9 °C dan suhu minimum berada di angka 27.4 °C.
Nilai-nilai ini menjadi acuan dalam melihat variasi suhu yang terjadi.
Sementara itu, kelembapan rata-rata berada di angka 77 %,
dengan kecepatan angin rata-rata sebesar 9.2 m/s.
Informasi ini melengkapi gambaran umum tentang kondisi atmosfer.
10 Lokasi Terpanas (≥ Q3)
| Desa | Temp (°C) | FeelsLike (°C) | Hum (%) | Wind (m/s / °) | Weather | Clouds (%) | Vis (m) | Rain 1h (mm) | Snow 1h (mm) | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pongo | 28.9 | 33.5 | 75 | 9.18 / 236° | Clouds (scattered clouds) | 33 | 10000 | 2026-01-15 05:42:57 | 2026-01-15 18:06:40 | ||
| Wanci | 28.9 | 33.5 | 75 | 9.18 / 236° | Clouds (scattered clouds) | 33 | 10000 | 2026-01-15 05:42:59 | 2026-01-15 18:06:42 | ||
| Longa | 28.9 | 33.5 | 75 | 9.2 / 234° | Clouds (scattered clouds) | 26 | 10000 | 2026-01-15 05:42:46 | 2026-01-15 18:06:21 | ||
| Mandati II | 28.9 | 33.5 | 75 | 9.18 / 236° | Clouds (scattered clouds) | 33 | 10000 | 2026-01-15 05:42:55 | 2026-01-15 18:06:39 | ||
| Mandati III | 28.9 | 33.5 | 75 | 9.18 / 236° | Clouds (scattered clouds) | 33 | 10000 | 2026-01-15 05:42:55 | 2026-01-15 18:06:43 | ||
| Mola Nelayan Bhakti | 28.9 | 33.5 | 75 | 9.18 / 236° | Clouds (scattered clouds) | 33 | 10000 | 2026-01-15 05:42:56 | 2026-01-15 18:06:45 | ||
| Mola Selatan | 28.9 | 33.5 | 75 | 9.18 / 236° | Clouds (scattered clouds) | 33 | 10000 | 2026-01-15 05:42:57 | 2026-01-15 18:06:45 | ||
| Mola Samaturu | 28.9 | 33.5 | 75 | 9.18 / 236° | Clouds (scattered clouds) | 33 | 10000 | 2026-01-15 05:42:57 | 2026-01-15 18:06:45 | ||
| Mola Utara | 28.9 | 33.5 | 75 | 9.18 / 236° | Clouds (scattered clouds) | 33 | 10000 | 2026-01-15 05:42:57 | 2026-01-15 18:06:45 | ||
| Mola Bahari | 28.9 | 33.5 | 75 | 9.18 / 236° | Clouds (scattered clouds) | 33 | 10000 | 2026-01-15 05:42:58 | 2026-01-15 18:06:45 |
10 Lokasi Menengah (Q1–Q3)
| Desa | Temp (°C) | FeelsLike (°C) | Hum (%) | Wind (m/s / °) | Weather | Clouds (%) | Vis (m) | Rain 1h (mm) | Snow 1h (mm) | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haruo | 28.8 | 33.6 | 77 | 9.36 / 237° | Clouds (overcast clouds) | 100 | 10000 | 2026-01-15 05:41:47 | 2026-01-15 18:06:11 | ||
| Lagiwae | 28.8 | 33.6 | 77 | 9.38 / 237° | Clouds (overcast clouds) | 100 | 10000 | 2026-01-15 05:41:50 | 2026-01-15 18:06:07 | ||
| Waduri | 28.8 | 33.6 | 77 | 9.38 / 237° | Clouds (overcast clouds) | 100 | 10000 | 2026-01-15 05:41:45 | 2026-01-15 18:06:05 | ||
| Mantigola Makmur | 28.8 | 33.6 | 77 | 9.36 / 237° | Clouds (overcast clouds) | 100 | 10000 | 2026-01-15 05:41:49 | 2026-01-15 18:06:14 | ||
| Koroe Onawa | 28.8 | 33.2 | 75 | 9.04 / 235° | Clouds (scattered clouds) | 34 | 10000 | 2026-01-15 05:43:06 | 2026-01-15 18:06:37 | ||
| Sombu | 28.8 | 33.2 | 75 | 9.04 / 235° | Clouds (scattered clouds) | 34 | 10000 | 2026-01-15 05:43:07 | 2026-01-15 18:06:41 | ||
| Tindoi | 28.8 | 33.2 | 75 | 9.04 / 235° | Clouds (scattered clouds) | 34 | 10000 | 2026-01-15 05:43:02 | 2026-01-15 18:06:36 | ||
| Waha | 28.8 | 33.2 | 75 | 9.04 / 235° | Clouds (scattered clouds) | 34 | 10000 | 2026-01-15 05:43:07 | 2026-01-15 18:06:39 | ||
| Wapia-pia | 28.8 | 33.2 | 75 | 9.04 / 235° | Clouds (scattered clouds) | 34 | 10000 | 2026-01-15 05:43:07 | 2026-01-15 18:06:40 | ||
| Sandi | 28.8 | 33.7 | 78 | 9.38 / 237° | Clouds (overcast clouds) | 100 | 10000 | 2026-01-15 05:41:39 | 2026-01-15 18:06:04 |
10 Lokasi Terdingin (≤ Q1)
| Desa | Temp (°C) | FeelsLike (°C) | Hum (%) | Wind (m/s / °) | Weather | Clouds (%) | Vis (m) | Rain 1h (mm) | Snow 1h (mm) | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Palahidu | 27.4 | 30.7 | 80 | 9.11 / 245° | Clouds (overcast clouds) | 100 | 10000 | 2026-01-15 05:40:08 | 2026-01-15 18:05:43 | ||
| Rukuwa | 27.4 | 30.7 | 80 | 9.11 / 245° | Clouds (overcast clouds) | 100 | 10000 | 2026-01-15 05:40:04 | 2026-01-15 18:05:42 | ||
| Taipabu | 27.5 | 30.8 | 80 | 9.1 / 246° | Clouds (overcast clouds) | 99 | 10000 | 2026-01-15 05:40:14 | 2026-01-15 18:05:53 | ||
| Maleko | 27.6 | 30.4 | 75 | 9.19 / 235° | Clouds (scattered clouds) | 31 | 10000 | 2026-01-15 05:42:54 | 2026-01-15 18:06:35 | ||
| Pookambua | 27.6 | 30.4 | 75 | 9.19 / 235° | Clouds (scattered clouds) | 31 | 10000 | 2026-01-15 05:42:50 | 2026-01-15 18:06:28 | ||
| Wungka | 27.6 | 30.4 | 75 | 9.19 / 235° | Clouds (scattered clouds) | 31 | 10000 | 2026-01-15 05:42:48 | 2026-01-15 18:06:30 | ||
| Teemoane | 27.6 | 31.1 | 80 | 9.16 / 242° | Clouds (overcast clouds) | 99 | 10000 | 2026-01-15 05:40:47 | 2026-01-15 18:05:52 | ||
| Kahiyanga | 27.6 | 31.1 | 80 | 9.16 / 242° | Clouds (overcast clouds) | 99 | 10000 | 2026-01-15 05:40:41 | 2026-01-15 18:05:45 | ||
| Patipelong | 27.6 | 31.1 | 80 | 9.16 / 242° | Clouds (overcast clouds) | 99 | 10000 | 2026-01-15 05:40:44 | 2026-01-15 18:05:52 | ||
| Tongano Barat | 27.6 | 31.1 | 80 | 9.16 / 242° | Clouds (overcast clouds) | 99 | 10000 | 2026-01-15 05:40:41 | 2026-01-15 18:05:49 |
Laporan cuaca juga menjadi acuan penting bagi sektor transportasi, pariwisata, dan aktivitas ekonomi lain.
Dengan akses cepat terhadap data ini, risiko akibat perubahan cuaca mendadak dapat diminimalisasi.
Ketersediaan data yang terstruktur membantu pengguna dalam memantau pola harian sekaligus memperkirakan kondisi ke depan, sehingga upaya antisipasi bisa lebih terencana.
