Ringkasan Kondisi Cuaca Harian (Rerata & Ekstrem)
Rerata suhu: 28.1 °C;
Suhu tertinggi terpantau: 28.6 °C;
Suhu terendah terpantau: 26.9 °C.
Rerata kelembapan: 76 %;
Rerata kecepatan angin: 5.9 m/s.
Pada hasil pemantauan, suhu rata-rata tercatat 28.1 °C,
dengan variasi dari suhu maksimum 28.6 °C hingga suhu minimum 26.9 °C.
Data ini memperlihatkan kondisi suhu harian yang terjadi di wilayah pemantauan.
Selain itu, kelembapan udara rata-rata mencapai 76 %,
dan angin tercatat bergerak dengan rata-rata kecepatan 5.9 m/s.
Informasi ini berguna sebagai dasar untuk analisis lebih lanjut terkait pola cuaca setempat.
10 Lokasi Terpanas (≥ Q3)
| Desa | Temp (°C) | FeelsLike (°C) | Hum (%) | Wind (m/s / °) | Weather | Clouds (%) | Vis (m) | Rain 1h (mm) | Snow 1h (mm) | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kampo Kampo | 28.6 | 33.1 | 77 | 6.37 / 276° | Clouds (overcast clouds) | 94 | 10000 | 2026-01-07 05:36:11 | 2026-01-07 18:03:04 | ||
| Lagiwae | 28.6 | 32.7 | 75 | 6.5 / 265° | Clouds (overcast clouds) | 100 | 10000 | 2026-01-07 05:38:05 | 2026-01-07 18:03:32 | ||
| Mantigola Makmur | 28.6 | 32.7 | 75 | 6.73 / 265° | Clouds (overcast clouds) | 99 | 10000 | 2026-01-07 05:38:04 | 2026-01-07 18:03:39 | ||
| Haka | 28.6 | 32.9 | 76 | 7.18 / 271° | Clouds (overcast clouds) | 96 | 10000 | 2026-01-07 05:36:05 | 2026-01-07 18:03:15 | ||
| Kaswari | 28.6 | 32.6 | 75 | 6.84 / 266° | Clouds (overcast clouds) | 99 | 10000 | 2026-01-07 05:37:56 | 2026-01-07 18:03:35 | ||
| Peropa | 28.6 | 32.6 | 75 | 6.84 / 266° | Clouds (overcast clouds) | 99 | 10000 | 2026-01-07 05:37:51 | 2026-01-07 18:03:33 | ||
| Lentea | 28.5 | 32.7 | 76 | 6.69 / 265° | Clouds (overcast clouds) | 99 | 10000 | 2026-01-07 05:37:35 | 2026-01-07 18:03:17 | ||
| Ambeua | 28.5 | 32.3 | 74 | 6.56 / 265° | Clouds (overcast clouds) | 100 | 10000 | 2026-01-07 05:38:06 | 2026-01-07 18:03:35 | ||
| Laolua | 28.5 | 32.3 | 74 | 6.56 / 265° | Clouds (overcast clouds) | 100 | 10000 | 2026-01-07 05:38:08 | 2026-01-07 18:03:36 | ||
| Lewuto | 28.5 | 32.3 | 74 | 6.56 / 265° | Clouds (overcast clouds) | 100 | 10000 | 2026-01-07 05:38:11 | 2026-01-07 18:03:37 |
10 Lokasi Menengah (Q1–Q3)
| Desa | Temp (°C) | FeelsLike (°C) | Hum (%) | Wind (m/s / °) | Weather | Clouds (%) | Vis (m) | Rain 1h (mm) | Snow 1h (mm) | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liya Togo | 28.4 | 32.0 | 73 | 5.99 / 258° | Clouds (overcast clouds) | 94 | 10000 | 2026-01-07 05:38:51 | 2026-01-07 18:03:54 | ||
| Waetuno | 28.4 | 31.9 | 73 | 5.54 / 256° | Clouds (overcast clouds) | 90 | 10000 | 2026-01-07 05:39:14 | 2026-01-07 18:03:52 | ||
| Tindoi Timur | 28.4 | 31.9 | 73 | 5.54 / 256° | Clouds (overcast clouds) | 90 | 10000 | 2026-01-07 05:39:13 | 2026-01-07 18:03:55 | ||
| Waelumu | 28.4 | 31.9 | 73 | 5.54 / 256° | Clouds (overcast clouds) | 90 | 10000 | 2026-01-07 05:39:17 | 2026-01-07 18:03:55 | ||
| Wandoka Selatan | 28.4 | 31.9 | 73 | 5.67 / 256° | Clouds (overcast clouds) | 90 | 10000 | 2026-01-07 05:39:19 | 2026-01-07 18:04:07 | ||
| Wandoka Utara | 28.4 | 31.9 | 73 | 5.67 / 256° | Clouds (overcast clouds) | 90 | 10000 | 2026-01-07 05:39:21 | 2026-01-07 18:04:05 | ||
| Pada Raya Makmur | 28.4 | 31.9 | 73 | 5.67 / 256° | Clouds (overcast clouds) | 90 | 10000 | 2026-01-07 05:39:16 | 2026-01-07 18:04:04 | ||
| Posalu | 28.4 | 31.9 | 73 | 5.67 / 256° | Clouds (overcast clouds) | 90 | 10000 | 2026-01-07 05:39:14 | 2026-01-07 18:04:00 | ||
| Matahora | 28.4 | 31.9 | 73 | 5.65 / 257° | Clouds (overcast clouds) | 93 | 10000 | 2026-01-07 05:38:57 | 2026-01-07 18:03:45 | ||
| Lamanggau | 28.4 | 32.5 | 77 | 6.12 / 271° | Clouds (overcast clouds) | 92 | 10000 | 2026-01-07 05:37:04 | 2026-01-07 18:03:25 |
10 Lokasi Terdingin (≤ Q1)
| Desa | Temp (°C) | FeelsLike (°C) | Hum (%) | Wind (m/s / °) | Weather | Clouds (%) | Vis (m) | Rain 1h (mm) | Snow 1h (mm) | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maleko | 26.9 | 29.3 | 76 | 4.52 / 265° | Clouds (overcast clouds) | 88 | 10000 | 2026-01-07 05:39:11 | 2026-01-07 18:03:59 | ||
| Pookambua | 27.1 | 29.3 | 73 | 5.68 / 256° | Clouds (overcast clouds) | 90 | 10000 | 2026-01-07 05:39:07 | 2026-01-07 18:03:51 | ||
| Wungka | 27.1 | 29.3 | 73 | 5.68 / 256° | Clouds (overcast clouds) | 90 | 10000 | 2026-01-07 05:39:05 | 2026-01-07 18:03:54 | ||
| Patipelong | 27.2 | 30.0 | 78 | 6.09 / 271° | Clouds (overcast clouds) | 92 | 10000 | 2026-01-07 05:36:58 | 2026-01-07 18:03:19 | ||
| Tongano Barat | 27.2 | 30.0 | 78 | 6.09 / 271° | Clouds (overcast clouds) | 92 | 10000 | 2026-01-07 05:36:55 | 2026-01-07 18:03:16 | ||
| Dete | 27.2 | 30.0 | 78 | 6.05 / 272° | Clouds (overcast clouds) | 92 | 10000 | 2026-01-07 05:36:47 | 2026-01-07 18:03:07 | ||
| Wawotimu | 27.2 | 30.0 | 78 | 6.05 / 272° | Clouds (overcast clouds) | 92 | 10000 | 2026-01-07 05:36:50 | 2026-01-07 18:03:07 | ||
| Teemoane | 27.3 | 30.1 | 77 | 7.18 / 266° | Clouds (overcast clouds) | 94 | 10000 | 2026-01-07 05:37:01 | 2026-01-07 18:03:19 | ||
| Kahiyanga | 27.3 | 30.1 | 77 | 7.18 / 266° | Clouds (overcast clouds) | 94 | 10000 | 2026-01-07 05:36:55 | 2026-01-07 18:03:11 | ||
| Tongano Timur | 27.3 | 30.1 | 77 | 7.18 / 266° | Clouds (overcast clouds) | 94 | 10000 | 2026-01-07 05:36:53 | 2026-01-07 18:03:13 |
Data cuaca yang tersedia bersifat real-time dan terus diperbarui sesuai dinamika atmosfer.
Informasi ini memberikan transparansi mengenai perubahan kondisi lingkungan di lokasi pemantauan.
Melalui penyajian parameter utama, masyarakat dapat memahami tren cuaca harian sehingga keputusan aktivitas luar ruangan dapat diambil dengan lebih tepat.
Catatan: Data diambil dari OpenWeatherMap (endpoint current weather). Nilai suhu dalam °C (units=metric). Waktu sunrise/sunset disesuaikan dengan zona waktu skrip (Asia/Makassar).
