Ringkasan Kondisi Cuaca (Rerata & Ekstrem)

Rerata suhu: 27.2 °C;
Suhu tertinggi terpantau: 27.6 °C;
Suhu terendah terpantau: 26.1 °C.

Rerata kelembapan: 76 %;
Rerata kecepatan angin: 4.0 m/s.

Rata-rata suhu udara selama periode pengamatan adalah 27.2 °C,
dengan catatan tertinggi 27.6 °C dan terendah 26.1 °C.
Catatan ini memberikan gambaran umum mengenai kondisi termal pada wilayah pengamatan.

Kelembapan tercatat rata-rata 76 %,
dan kecepatan angin rata-rata adalah 4.0 m/s.
Kedua parameter ini menjadi indikator penting dalam memahami kualitas cuaca harian.

10 Lokasi Terpanas (≥ Q3)

Desa Temp (°C) FeelsLike (°C) Hum (%) Wind (m/s / °) Weather Clouds (%) Vis (m) Rain 1h (mm) Snow 1h (mm) Sunrise Sunset
Kapota 27.6 30.4 74 3.53 / 127° Clouds (few clouds) 13 10000 2025-09-22 05:35:44 2025-09-22 17:42:07
Kapota Utara 27.6 30.4 74 3.53 / 127° Clouds (few clouds) 13 10000 2025-09-22 05:35:46 2025-09-22 17:42:09
Kampo Kampo 27.6 30.6 77 4.37 / 111° Clouds (few clouds) 14 10000 2025-09-22 05:33:28 2025-09-22 17:39:50
Kaswari 27.6 30.6 77 3.94 / 125° Clouds (few clouds) 21 10000 2025-09-22 05:34:36 2025-09-22 17:40:58
Pajam 27.6 30.6 77 3.94 / 125° Clouds (few clouds) 21 10000 2025-09-22 05:34:32 2025-09-22 17:40:55
Peropa 27.6 30.6 77 3.94 / 125° Clouds (few clouds) 21 10000 2025-09-22 05:34:32 2025-09-22 17:40:54
Onemay 27.6 30.6 77 4 / 116° Clear (clear sky) 10 10000 2025-09-22 05:34:02 2025-09-22 17:40:24
Waha Tomia 27.6 30.6 77 4 / 116° Clear (clear sky) 10 10000 2025-09-22 05:34:04 2025-09-22 17:40:26
Kollo Soha 27.6 30.6 77 4 / 116° Clear (clear sky) 10 10000 2025-09-22 05:34:04 2025-09-22 17:40:26
Lamanggau 27.6 30.6 77 3.98 / 114° Clear (clear sky) 9 10000 2025-09-22 05:34:05 2025-09-22 17:40:27

10 Lokasi Menengah (Q1–Q3)

Desa Temp (°C) FeelsLike (°C) Hum (%) Wind (m/s / °) Weather Clouds (%) Vis (m) Rain 1h (mm) Snow 1h (mm) Sunrise Sunset
Jaya Makmur 27.5 30.5 77 4.35 / 111° Clouds (few clouds) 14 10000 2025-09-22 05:33:27 2025-09-22 17:39:49
Lagongga 27.5 30.5 77 4.35 / 111° Clouds (few clouds) 14 10000 2025-09-22 05:33:29 2025-09-22 17:39:50
Ambeua Raya 27.5 30.4 77 3.99 / 128° Clouds (few clouds) 23 10000 2025-09-22 05:34:42 2025-09-22 17:41:05
Kalimas 27.5 30.4 77 3.99 / 128° Clouds (few clouds) 23 10000 2025-09-22 05:34:39 2025-09-22 17:41:02
Ambeua 27.5 30.4 77 3.99 / 128° Clouds (few clouds) 23 10000 2025-09-22 05:34:41 2025-09-22 17:41:03
Laolua 27.5 30.4 77 3.99 / 128° Clouds (few clouds) 23 10000 2025-09-22 05:34:42 2025-09-22 17:41:04
Lewuto 27.5 30.4 77 3.99 / 128° Clouds (few clouds) 23 10000 2025-09-22 05:34:44 2025-09-22 17:41:07
Samabahari 27.5 30.4 77 3.99 / 128° Clouds (few clouds) 23 10000 2025-09-22 05:34:40 2025-09-22 17:41:03
Wandoka 27.4 30.2 75 3.75 / 129° Clouds (few clouds) 14 10000 2025-09-22 05:35:32 2025-09-22 17:41:55
Wandoka Selatan 27.4 30.2 75 3.75 / 129° Clouds (few clouds) 14 10000 2025-09-22 05:35:33 2025-09-22 17:41:56

10 Lokasi Terdingin (≤ Q1)

Desa Temp (°C) FeelsLike (°C) Hum (%) Wind (m/s / °) Weather Clouds (%) Vis (m) Rain 1h (mm) Snow 1h (mm) Sunrise Sunset
Maleko 26.1 26.1 75 3.84 / 129° Clouds (few clouds) 14 10000 2025-09-22 05:35:24 2025-09-22 17:41:48
Pookambua 26.1 26.1 75 3.84 / 129° Clouds (few clouds) 14 10000 2025-09-22 05:35:19 2025-09-22 17:41:42
Wungka 26.1 26.1 75 3.84 / 129° Clouds (few clouds) 14 10000 2025-09-22 05:35:19 2025-09-22 17:41:42
Palahidu 26.4 26.4 77 4.28 / 111° Clouds (few clouds) 14 10000 2025-09-22 05:33:36 2025-09-22 17:39:58
Rukuwa 26.4 26.4 77 4.28 / 111° Clouds (few clouds) 14 10000 2025-09-22 05:33:33 2025-09-22 17:39:55
Taipabu 26.4 26.4 77 4.2 / 110° Clouds (few clouds) 12 10000 2025-09-22 05:33:44 2025-09-22 17:40:05
Teemoane 26.4 26.4 77 4.08 / 115° Clear (clear sky) 10 10000 2025-09-22 05:34:00 2025-09-22 17:40:22
Kahiyanga 26.4 26.4 77 4.08 / 115° Clear (clear sky) 10 10000 2025-09-22 05:33:53 2025-09-22 17:40:15
Patipelong 26.4 26.4 77 4.08 / 115° Clear (clear sky) 10 10000 2025-09-22 05:33:59 2025-09-22 17:40:21
Tongano Barat 26.4 26.4 77 4.08 / 115° Clear (clear sky) 10 10000 2025-09-22 05:33:56 2025-09-22 17:40:18

Data cuaca yang tersedia bersifat real-time dan terus diperbarui sesuai dinamika atmosfer.
Informasi ini memberikan transparansi mengenai perubahan kondisi lingkungan di lokasi pemantauan.

Melalui penyajian parameter utama, masyarakat dapat memahami tren cuaca harian sehingga keputusan aktivitas luar ruangan dapat diambil dengan lebih tepat.

Catatan: Data diambil dari OpenWeatherMap (endpoint current weather). Nilai suhu dalam °C (units=metric). Waktu sunrise/sunset disesuaikan dengan zona waktu skrip (Asia/Makassar).